Lyže Line SUPER HERO 2011-2012 | |||||||
| ![]() | ||||||
| MODEL | SUPER HERO | |||
| délka (cm) | 113 | 123 | 133 | 143 |
| Tip/Waist/Tail (mm) | 97/76/90 | 101/80/94 | ||
| rádius (m) | 13 | 14 | 15,5 | 17 |
| Tip/Tail Height mm | 50/50 | |||
| Running Surface mm | 812,8 | 965 | 1066 | |
| Stance Back From Center (mm) | 31 | 33 | 35 | |
| Mounting Distance From Tail (mm) | 525,4 | 600 | 647 | |
| Weight grams/ski | 680 | 761 | 831 | |
| konstrukce | 4D Fibercap | |||
| Jádro | Aspen Macroblock | |||
| skluznice | Fatty Extruded | |||
| Edge | ||||
| geometry | P-Cut | |||
| Flexe | Directional | |||
| Early Rise | ||||
| Early Taper | ||||
| Thin Tip | ||||
| Matrix | ||||
| Butter Zones | ||||
| Carbon Ollieband | ||||
| doporučená MOC CZK | 5 500,00 Kč | |||
| doporučená MOC EUR | 205,00 € | |||

